Skip to content
F1 Race Review

F1 races ranked by race score

Pick a race to watch from any season without learning who won. This list ranks every Grand Prix since 2023, from the race most worth watching to the least. The 2024 São Paulo Grand Prix leads with 9.4.

Analysis scope

Each score answers one question: is the race worth watching. It never gives away the result.

Every race by score

Score (0–10)
  1. 1 2024 São Paulo Grand Prix 9.4
  2. 2 2025 British Grand Prix 9.3
  3. 3 2023 Singapore Grand Prix 8.4
  4. 4 2025 Australian Grand Prix 8.4
  5. 5 2023 Las Vegas Grand Prix 8.3
  6. 6 2023 Dutch Grand Prix 8.2
  7. 7 2024 Canadian Grand Prix 8.1
  8. 8 2024 British Grand Prix 8.1
  9. 9 2025 Canadian Grand Prix 8.1
  10. 10 2026 Italian Grand Prix 8.1
  11. 11 2025 São Paulo Grand Prix 8.0
  12. 12 2025 Austrian Grand Prix 7.7
  13. 13 2026 Las Vegas Grand Prix 7.7
  14. 14 2024 Azerbaijan Grand Prix 7.5
  15. 15 2025 Mexico City Grand Prix 7.4
  16. 16 2025 Abu Dhabi Grand Prix 7.4
  17. 17 2026 Bahrain Grand Prix 7.4
  18. 18 2026 Miami Grand Prix 7.2
  19. 19 2026 Azerbaijan Grand Prix 7.2
  20. 20 2026 Mexico City Grand Prix 7.1
  21. 21 2025 Miami Grand Prix 7.0
  22. 22 2025 Dutch Grand Prix 7.0
  23. 23 2023 Australian Grand Prix 6.9
  24. 24 2023 São Paulo Grand Prix 6.9
  25. 25 2024 Austrian Grand Prix 6.9
  26. 26 2026 Brazilian Grand Prix 6.9
  27. 27 2025 Emilia Romagna Grand Prix 6.8
  28. 28 2026 Canadian Grand Prix 6.8
  29. 29 2024 Italian Grand Prix 6.7
  30. 30 2024 Mexico City Grand Prix 6.6
  31. 31 2025 Bahrain Grand Prix 6.6
  32. 32 2025 Spanish Grand Prix 6.6
  33. 33 2024 Australian Grand Prix 6.5
  34. 34 2024 Miami Grand Prix 6.5
  35. 35 2024 Hungarian Grand Prix 6.5
  36. 36 2025 Hungarian Grand Prix 6.5
  37. 37 2024 Belgian Grand Prix 6.4
  38. 38 2024 United States Grand Prix 6.4
  39. 39 2025 Qatar Grand Prix 6.4
  40. 40 2026 Australian Grand Prix 6.4
  41. 41 2026 Barcelona Grand Prix 6.4
  42. 42 2024 Qatar Grand Prix 6.2
  43. 43 2026 Dutch Grand Prix 6.2
  44. 44 2024 Abu Dhabi Grand Prix 6.0
  45. 45 2026 Monaco Grand Prix 6.0
  46. 46 2026 British Grand Prix 6.0
  47. 47 2023 United States Grand Prix 5.9
  48. 48 2025 Saudi Arabian Grand Prix 5.9
  49. 49 2026 Chinese Grand Prix 5.9
  50. 50 2026 Belgian Grand Prix 5.9
  51. 51 2023 Italian Grand Prix 5.7
  52. 52 2023 Monaco Grand Prix 5.6
  53. 53 2026 Austrian Grand Prix 5.6
  54. 54 2023 British Grand Prix 5.4
  55. 55 2024 Spanish Grand Prix 5.4
  56. 56 2024 Las Vegas Grand Prix 5.1
  57. 57 2025 Las Vegas Grand Prix 5.1
  58. 58 2023 Austrian Grand Prix 4.6
  59. 59 2023 Mexico City Grand Prix 4.6
  60. 60 2026 Hungarian Grand Prix 4.6
  61. 61 2024 Chinese Grand Prix 4.3
  62. 62 2025 Chinese Grand Prix 4.2
  63. 63 2026 Japanese Grand Prix 4.2
  64. 64 2024 Emilia Romagna Grand Prix 4.1
  65. 65 2025 United States Grand Prix 4.1
  66. 66 2025 Singapore Grand Prix 4.0
  67. 67 2023 Miami Grand Prix 3.6
  68. 68 2023 Japanese Grand Prix 3.4
  69. 69 2023 Qatar Grand Prix 3.4
  70. 70 2026 Spanish Grand Prix 3.4
  71. 71 2023 Spanish Grand Prix 3.3
  72. 72 2023 Canadian Grand Prix 3.3
  73. 73 2023 Belgian Grand Prix 3.2
  74. 74 2023 Saudi Arabian Grand Prix 3.1
  75. 75 2024 Dutch Grand Prix 3.1
  76. 76 2024 Japanese Grand Prix 3.0
  77. 77 2024 Saudi Arabian Grand Prix 2.9
  78. 78 2025 Italian Grand Prix 2.9
  79. 79 2025 Belgian Grand Prix 2.8
  80. 80 2023 Abu Dhabi Grand Prix 2.7
  81. 81 2026 United States Grand Prix 2.4
  82. 82 2025 Monaco Grand Prix 2.3
  83. 83 2026 Singapore Grand Prix 2.3
  84. 84 2023 Hungarian Grand Prix 2.1
  85. 85 2025 Azerbaijan Grand Prix 2.1
  86. 86 2023 Azerbaijan Grand Prix 2.0
  87. 87 2024 Singapore Grand Prix 1.9
  88. 88 2024 Bahrain Grand Prix 1.7
  89. 89 2025 Japanese Grand Prix 1.7
  90. 90 2023 Bahrain Grand Prix 1.5
  91. 91 2024 Monaco Grand Prix 1.0

Grand Prix races since 2023. Sprints excluded. Races still being scored join once their score is final.

Data analysis →