Track comparison
Most DNFs per track
Which circuits are hardest on cars and drivers.
Analysis scope
Each value is the average number of retirements (DNF), non-starters (DNS) and disqualifications (DSQ) per race.
Top circuit
Melbourne
5.5 · avg dnf + dns + dsq
Grid average
2.9
Avg DNF + DNS + DSQ
Sample
88
26 circuits
Races with the most DNFs
DNFs- 1 2023 Australian Grand Prix 8
- 2 2026 Monaco Grand Prix 7
- 3 2026 Barcelona Grand Prix 7
- 4 2026 Azerbaijan Grand Prix 7
- 5 2026 Dutch Grand Prix 6
- 6 2023 Japanese Grand Prix 5
- 7 2023 Mexico City Grand Prix 5
- 8 2023 São Paulo Grand Prix 5
- 9 2024 Canadian Grand Prix 5
- 10 2024 Qatar Grand Prix 5
Grand Prix races since 2023. Sprints excluded. Counts drivers who did not finish.
Average retirements per race by circuit
Avg DNF + DNS + DSQ
Pos
Loc
Circuit
Relative
Value
Races
- 1 AU Melbourne 5.5 4
- 2 BR Interlagos 4.7 3
- 3 CN Shanghai 4.7 3
- 4 QA Lusail 4.0 3
- 5 ES Madrid 4.0 1
- 6 MX Mexico City 4.0 3
- 7 CA Montréal 4.0 4
- 8 MC Monaco 3.8 4
- 9 AZ Baku 3.5 4
- 10 GB Silverstone 3.2 4
- 11 BH Sepang 3.0 1
- 12 NL Zandvoort 3.0 4
- 13 US Las Vegas 2.7 3
- 14 SG Marina Bay 2.5 4
- 15 JP Suzuka 2.5 4
- 16 ES Barcelona 2.2 4
- 17 US Miami 2.2 4
- 18 AT Spielberg 2.2 4
- 19 US Austin 2.0 4
- 20 HU Budapest 2.0 4
- 21 SA Jeddah 2.0 3
- 22 IT Monza 2.0 4
- 23 BH Sakhir 1.7 3
- 24 AE Yas Island 1.7 3
- 25 IT Imola 1.5 2
- 26 BE Spa-Francorchamps 1.5 4
Grand Prix races from 2023–2026. Sprints excluded.