Skip to content
F1 Race Review

Track comparison

Most DNFs per track

Which circuits are hardest on cars and drivers.

Analysis scope

Each value is the average number of retirements (DNF), non-starters (DNS) and disqualifications (DSQ) per race.

Top circuit

Melbourne

5.5 · avg dnf + dns + dsq

Grid average

2.9

Avg DNF + DNS + DSQ

Sample

88

26 circuits

Races with the most DNFs

DNFs

Average retirements per race by circuit

Avg DNF + DNS + DSQ
  1. 1 AU Melbourne 5.5
  2. 2 BR Interlagos 4.7
  3. 3 CN Shanghai 4.7
  4. 4 QA Lusail 4.0
  5. 5 ES Madrid 4.0
  6. 6 MX Mexico City 4.0
  7. 7 CA Montréal 4.0
  8. 8 MC Monaco 3.8
  9. 9 AZ Baku 3.5
  10. 10 GB Silverstone 3.2
  11. 11 BH Sepang 3.0
  12. 12 NL Zandvoort 3.0
  13. 13 US Las Vegas 2.7
  14. 14 SG Marina Bay 2.5
  15. 15 JP Suzuka 2.5
  16. 16 ES Barcelona 2.2
  17. 17 US Miami 2.2
  18. 18 AT Spielberg 2.2
  19. 19 US Austin 2.0
  20. 20 HU Budapest 2.0
  21. 21 SA Jeddah 2.0
  22. 22 IT Monza 2.0
  23. 23 BH Sakhir 1.7
  24. 24 AE Yas Island 1.7
  25. 25 IT Imola 1.5
  26. 26 BE Spa-Francorchamps 1.5

Grand Prix races from 2023–2026. Sprints excluded.

Data analysis →