Most overtakes by driver
A driver who starts further back has more cars to pass, so this ranking shows grid position as much as racecraft. It shows how many on-track passes each driver makes in an average Grand Prix, and how many they lose. Kimi Antonelli makes the most: 2.9 passes a race, 130 in 45 starts. In 2026, Max Verstappen has made the most passes, 73.
Analysis scope
A pass counts when the timing data shows a driver take a place from a car that is racing: not on lap 1, not when either car is in its pit stop, and not from a slow or retired car. This finds more passes than the notable moves in race reports. Only drivers with at least 20 counted starts get a rank.
Overtakes per race by driver
Passes made a race| Pos | Driver | Passes made a race | Starts | |
|---|---|---|---|---|
| 1 | Kimi Antonelli Mercedes | 2.9 | 45 | |
| 2 | Lewis Hamilton Ferrari | 2.9 | 91 | |
| 3 | Sergio Perez Cadillac | 2.9 | 67 | |
| 4 | Nico Hulkenberg Audi | 2.7 | 89 | |
| 5 | Oliver Bearman Haas F1 Team | 2.6 | 48 | |
| 6 | Lance Stroll Aston Martin | 2.6 | 88 | |
| 7 | George Russell Mercedes | 2.5 | 91 | |
| 8 | Isack Hadjar Red Bull Racing | 2.4 | 41 | |
| 9 | Oscar Piastri McLaren | 2.4 | 89 | |
| 10 | Fernando Alonso Aston Martin | 2.3 | 91 | |
| 11 | Kevin Magnussen Haas F1 Team | 2.3 | 44 | |
| 12 | Alexander Albon Williams | 2.3 | 88 | |
| 13 | Carlos Sainz Williams | 2.3 | 88 | |
| 14 | Max Verstappen Red Bull Racing | 2.3 | 91 | |
| 15 | Gabriel Bortoleto Audi | 2.3 | 44 | |
| 16 | Daniel Ricciardo RB | 2.2 | 25 | |
| 17 | Lando Norris McLaren | 2.2 | 90 | |
| 18 | Pierre Gasly Alpine | 2.2 | 90 | |
| 19 | Zhou Guanyu Kick Sauber | 2.2 | 46 | |
| 20 | Esteban Ocon Haas F1 Team | 2.1 | 87 | |
| 21 | Logan Sargeant Williams | 2.0 | 36 | |
| 22 | Charles Leclerc Ferrari | 2.0 | 90 | |
| 23 | Arvid Lindblad Racing Bulls | 1.9 | 20 | |
| 24 | Yuki Tsunoda Racing Bulls | 1.9 | 72 | |
| 25 | Franco Colapinto Alpine | 1.9 | 47 | |
| 26 | Valtteri Bottas Cadillac | 1.8 | 66 | |
| 27 | Liam Lawson Racing Bulls | 1.8 | 56 |
Grand Prix races from 2023–2026. Sprints excluded. Drivers with at least 20 starts. Team is the latest one. The timing data names the driver who lost the place for 98% of passes; the others count as made only.
Fewer than 20 starts
Too few races for a fair rate, so these drivers have no rank.
- Nyck De Vries1.5 · 10 starts
- Jack Doohan0.7 · 7 starts
- Rafael Camara3.5 · 2 starts
- Ryo Hirakawa3.0 · 1 start
Overtakes by driver in 2026
| Driver | Starts | Made | Lost |
|---|---|---|---|
| Max Verstappen | 21 | 73 | 36 |
| George Russell | 21 | 71 | 50 |
| Kimi Antonelli | 21 | 70 | 29 |
| Gabriel Bortoleto | 20 | 69 | 65 |
| Isack Hadjar | 18 | 69 | 27 |
| Nico Hulkenberg | 20 | 68 | 49 |
| Lewis Hamilton | 21 | 64 | 42 |
| Oscar Piastri | 19 | 59 | 29 |
| Pierre Gasly | 21 | 57 | 55 |
| Lando Norris | 20 | 56 | 46 |
| Fernando Alonso | 21 | 55 | 93 |
| Oliver Bearman | 21 | 55 | 52 |
| Charles Leclerc | 21 | 52 | 45 |
| Franco Colapinto | 21 | 51 | 48 |
| Esteban Ocon | 18 | 48 | 67 |
| Liam Lawson | 21 | 47 | 41 |
| Carlos Sainz | 21 | 46 | 75 |
| Arvid Lindblad | 20 | 38 | 66 |
| Lance Stroll | 21 | 35 | 65 |
| Valtteri Bottas | 20 | 32 | 64 |
| Alexander Albon | 19 | 27 | 64 |
| Sergio Perez | 21 | 22 | 59 |
| Rafael Camara | 2 | 7 | 4 |
| Yuki Tsunoda | 3 | 7 | 3 |
| Ryo Hirakawa | 1 | 3 | 3 |
Totals, not rates: within one season the full-time drivers have the same number of races.