Most DNFs by driver
A retirement costs a driver every point of the race, whether the car fails or the driver crashes. This ranking shows the share of each driver's Grand Prix starts that ended in a DNF. Lance Stroll has the highest rate: 22 DNFs in 88 starts (25%). In 2026, Lance Stroll has the most DNFs, 13.
Analysis scope
A DNF is a driver who started the race and did not finish it. A driver who did not start (DNS) has no start, and a disqualification (DSQ) is not a DNF. Only drivers with at least 20 starts get a rank, so a few races do not decide the order.
DNF rate by driver
DNFs per start| Pos | Driver | DNFs per start | Starts | |
|---|---|---|---|---|
| 1 | Lance Stroll Aston Martin | 25% | 88 | |
| 2 | Logan Sargeant Williams | 25% | 36 | |
| 3 | Alexander Albon Williams | 23% | 88 | |
| 4 | Valtteri Bottas Cadillac | 23% | 66 | |
| 5 | Sergio Perez Cadillac | 19% | 67 | |
| 6 | Oliver Bearman Haas F1 Team | 19% | 48 | |
| 7 | Fernando Alonso Aston Martin | 18% | 91 | |
| 8 | Kevin Magnussen Haas F1 Team | 16% | 44 | |
| 9 | Carlos Sainz Williams | 14% | 88 | |
| 10 | Gabriel Bortoleto Audi | 14% | 44 | |
| 11 | Franco Colapinto Alpine | 13% | 47 | |
| 12 | Esteban Ocon Haas F1 Team | 13% | 87 | |
| 13 | Liam Lawson Racing Bulls | 12% | 56 | |
| 14 | Pierre Gasly Alpine | 11% | 90 | |
| 15 | Kimi Antonelli Mercedes | 11% | 45 | |
| 16 | Zhou Guanyu Kick Sauber | 11% | 46 | |
| 17 | Nico Hulkenberg Audi | 10% | 89 | |
| 18 | Charles Leclerc Ferrari | 10% | 90 | |
| 19 | Arvid Lindblad Racing Bulls | 10% | 20 | |
| 20 | George Russell Mercedes | 10% | 91 | |
| 21 | Isack Hadjar Red Bull Racing | 10% | 41 | |
| 22 | Yuki Tsunoda Racing Bulls | 10% | 72 | |
| 23 | Daniel Ricciardo RB | 8% | 25 | |
| 24 | Lando Norris McLaren | 7% | 90 | |
| 25 | Lewis Hamilton Ferrari | 7% | 91 | |
| 26 | Max Verstappen Red Bull Racing | 7% | 91 | |
| 27 | Oscar Piastri McLaren | 6% | 89 |
Grand Prix races from 2023–2026. Sprints excluded. Drivers with at least 20 starts. Team is the latest one.
Fewer than 20 starts
Too few races for a fair rate, so these drivers have no rank.
- Nyck De Vries20% · 10 starts
- Jack Doohan29% · 7 starts
- Rafael Camara0% · 2 starts
- Ryo Hirakawa0% · 1 start
DNFs by driver in 2026
| Driver | Starts | DNFs |
|---|---|---|
| Lance Stroll | 21 | 13 |
| Valtteri Bottas | 20 | 10 |
| Fernando Alonso | 21 | 8 |
| Alexander Albon | 19 | 6 |
| Oliver Bearman | 21 | 6 |
| Sergio Perez | 21 | 6 |
| Max Verstappen | 21 | 4 |
| Carlos Sainz | 21 | 3 |
| Charles Leclerc | 21 | 3 |
| Franco Colapinto | 21 | 3 |
| George Russell | 21 | 3 |
| Lando Norris | 20 | 3 |
| Nico Hulkenberg | 20 | 3 |
| Arvid Lindblad | 20 | 2 |
| Isack Hadjar | 18 | 2 |
| Pierre Gasly | 21 | 2 |
| Esteban Ocon | 18 | 1 |
| Gabriel Bortoleto | 20 | 1 |
| Kimi Antonelli | 21 | 1 |
| Lewis Hamilton | 21 | 1 |
| Liam Lawson | 21 | 1 |
| Oscar Piastri | 19 | 1 |
| Rafael Camara | 2 | 0 |
| Ryo Hirakawa | 1 | 0 |
| Yuki Tsunoda | 3 | 0 |
Totals, not rates: within one season the full-time drivers have the same number of races.