Track comparison
Best tracks by race score
Which circuits give the races most worth watching, on average.
Analysis scope
Each value is the mean score of all races at that circuit in the archive.
Top circuit
Interlagos
8.1 · avg score (0–10)
Grid average
5.4
Avg score (0–10)
Sample
88
26 circuits
Average race score by circuit
Avg score (0–10)
Pos
Loc
Circuit
Relative
Value
Races
- 1 BR Interlagos 8.1 3
- 2 BH Sepang 7.4 1
- 3 GB Silverstone 7.2 4
- 4 AU Melbourne 7.1 4
- 5 CA Montréal 6.6 4
- 6 MX Mexico City 6.2 3
- 7 AT Spielberg 6.2 4
- 8 US Las Vegas 6.2 3
- 9 NL Zandvoort 6.2 4
- 10 US Miami 6.1 4
- 11 IT Monza 5.8 4
- 12 ES Barcelona 5.5 4
- 13 IT Imola 5.5 2
- 14 AE Yas Island 5.4 3
- 15 QA Lusail 5.3 3
- 16 HU Budapest 5.0 4
- 17 CN Shanghai 4.8 3
- 18 US Austin 4.7 4
- 19 AZ Baku 4.7 4
- 20 BE Spa-Francorchamps 4.6 4
- 21 SG Marina Bay 4.2 4
- 22 SA Jeddah 4.0 3
- 23 MC Monaco 3.7 4
- 24 ES Madrid 3.4 1
- 25 BH Sakhir 3.3 3
- 26 JP Suzuka 3.1 4
Grand Prix races from 2023–2026. Sprints excluded.